FiberGateway GR240BG

Fonte: wirelesspt.net

Altice Labs FiberGateway GR240BG aka MEO ISP fiber router

Altice Labs FiberGateway GR240BG
  • 2166 Mbps - 4SS 5GHz 802.11ac (80MHz chan., 1024QAM),
  • 1000 Mbps - 4SS 2.4GHz 802.11n (40MHz chan., 1024QAM) = 3200 Mbps class

Altice labs PCB1410 V3 2017-06-30" is silk screened on the top of the board and "PCB1410-V3 1700206546" is etched on the underside of the board.

Login

Default user login:

User: meo
Password: meo

Other suspected users but not confirmed:

User: nauser
Password: 
User: tech
Password: 

Telnet

telnet 192.168.1.254
Trying 192.168.1.254...
Connected to thompson.
Escape character is '^]'.
GR241AG Gateway Router
Login: meo
Password: 

============================================
                                                                          
      GR241AG Gateway Router Solution                                          
              CLI Application                                             
                                                                          
============================================

cd device-info

/cli/device-info> show
+-------------------------------------------------------------------------------------------+
|Generic Device Info                                                                        |
+----------------------------------------+--------------------------------------------------+
|Parameter                               |Value                                             |
+----------------------------------------+--------------------------------------------------+
|Model Name                              |GR241AG                                           |
|Serial Number                           |****************                                  |
|MAC Address                             |*****************                                 |
|Software Version                        |3RGW040400r014                                    |
|2.4GHz/wl0 WLAN Driver Version          |7.14.164.15.cpe5.02L02A.1-kdb                     |
|5GHz/wl1 WLAN Driver Version            |10.10.122.18                                      |
|Voice Service Version                   |Voice                                             |
|LAN IPv4 Address                        |192.168.1.254                                     |
|LAN IPv6 Address                        |2001:8a0:f374:3900::1                             |
|LAN IPv6 Prefix                         |2001:8a0:f374:3900::/64                           |
|Primary IPv4 DNS Server                 |212.55.154.174                                    |
|Secondary IPv4 DNS Server               |212.55.154.190                                    |
|Primary IPv6 DNS Server                 |2001:8a0:2106:5:212:55:154:174                    |
|Secondary IPv6 DNS Server               |2001:8a0:2206:5:212:55:154:190                    |
|WAN IPv4 Address                        |*************                                     |
|WAN IPv6 Prefix                         |***********************                           |
|WAN IPv6 Address                        |*********************                             |
|IPv6 Link-Local Address                 |************************                          |
|Date/Time                               |Wed Oct  9 08:03:15 2019                          |
|Uptime                                  |5d 15h 19m 51s                                    |
+----------------------------------------+--------------------------------------------------+

Altice labs

Altice Labs
Rua Eng. José Ferreira Pinto Basto
3810-106 Aveiro – Portugal
http://alticelabs.com
Tel:  +351 234 403 200
Fax: +351 234 424 723

Links

Editor

Cmsv